DITA DTD (with errors): User Element View | [DTD Element View] |
[Home] [Elements] | [Prev] [Next] |
(((title)?, (desc)?)?, (tgroup)+)
Name | Type | Default Value |
---|---|---|
product | CDATA | None |
rowheader | Enumeration: firstCol norowheader | None |
importance | Enumeration: default deprecated high low normal obsolete optional recommended required urgent | None |
expanse | Enumeration: column page textline | None |
platform | CDATA | None |
class | CDATA | "- topic/table" |
otherprops | CDATA | None |
outputclass | CDATA | None |
scale | Enumeration: 100 110 120 140 160 180 200 50 60 70 80 90 | None |
xml:lang | CDATA | None |
rev | CDATA | None |
id | CDATA | None |
conref | CDATA | None |
translate | Enumeration: no yes | None |
audience | CDATA | None |
body, conbody, context, dd, draft-comment, example, info, issue, itemgroup, li, lq, note, outcome, p, pd, postreq, prereq, refbody, refsyn, result, section, stepresult, stepxmp, tutorialinfo