Summary examples
snake.wrl

	

#VRML V2.0 utf8
#
#  snake.wrl
#  A morphing snake
#	by David R. Nadeau
#
#  This world creates a snake using an Extrusion node.  To make the snake
#  move, a CoordinateInterpolator sends the Extrusion node a series of
#  new spines.
#

WorldInfo {
	title "Morphing snake"
	info [ "Copyright (c) 1998, David R. Nadeau" ]
}

Viewpoint {
	position 0.0 6.0 6.0
	orientation 1.0 0.0 0.0 -0.785
	description "Entry view"
}

NavigationInfo {
	type [ "EXAMINE", "ANY" ]
	headlight TRUE
}


# Ground
Shape {
	appearance Appearance {
		material Material {
			diffuseColor 0.4 0.2 0.0
		}
	}
	geometry Box { size 30.0 0.01 30.0 }
}

# Snake shape
Transform {
	translation 0.0 0.3 0.0
	children Shape {
		appearance Appearance {
			material Material {
				diffuseColor 0.0 1.0 0.2
				specularColor 0.9 0.9 0.0
				shininess 0.05
			}
		}
		geometry DEF Snake Extrusion {
			creaseAngle 1.57
			crossSection [
				# Circle
				 1.00  0.00,   0.92 -0.38,
				 0.71 -0.71,   0.38 -0.92,
				 0.00 -1.00,  -0.38 -0.92,
				-0.71 -0.71,  -0.92 -0.38,
				-1.00 -0.00,  -0.92  0.38,
				-0.71  0.71,  -0.38  0.92,
				 0.00  1.00,   0.38  0.92,
				 0.71  0.71,   0.92  0.38,
				 1.00  0.00
			]
			spine [
				# time 0
				-5.10 0.0  1.00,
				-4.83 0.0  1.00,
				-4.55 0.0  1.00,
				-4.28 0.0  1.00,
				-4.00 0.0  1.00,
				-3.72 0.0  0.91,
				-3.45 0.0  0.65,
				-3.17 0.0  0.27,
				-2.90 0.0 -0.16,
				-2.62 0.0 -0.56,
				-2.34 0.0 -0.86,
				-2.07 0.0 -0.99,
				-1.79 0.0 -0.95,
				-1.52 0.0 -0.73,
				-1.24 0.0 -0.37,
				-0.97 0.0  0.05,
				-0.69 0.0  0.47,
				-0.41 0.0  0.79,
				-0.14 0.0  0.98,
				 0.14 0.0  0.98,
				 0.41 0.0  0.80,
				 0.69 0.0  0.47,
				 0.97 0.0  0.06,
				 1.24 0.0 -0.37,
				 1.52 0.0 -0.72,
				 1.79 0.0 -0.95,
				 2.07 0.0 -0.99,
				 2.34 0.0 -0.86,
				 2.62 0.0 -0.57,
				 2.90 0.0 -0.17,
				 3.17 0.0  0.26,
				 3.45 0.0  0.64,
				 3.72 0.0  0.90,
				 4.00 0.0  1.00,
			]
			scale [
				0.050 0.050,  0.300 0.100,
				0.500 0.150,  0.250 0.250,

				0.250 0.250,  0.280 0.280,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.300 0.300,  0.300 0.300,
				0.290 0.290,  0.290 0.290,
				0.290 0.290,  0.280 0.280,
				0.230 0.230,  0.170 0.170,
				0.120 0.120,  0.080 0.080,
				0.050 0.050,
			]
		}
	}
}

# Animation clock
DEF Clock TimeSensor {
	cycleInterval 4.0
	loop TRUE
}

# Animation morph
DEF SnakeWiggle CoordinateInterpolator {
	key [
		0.00  0.03  0.07  0.10  0.14  0.17  0.21  0.24  0.28  0.31
		0.34  0.38  0.41  0.45  0.48  0.52  0.55  0.59  0.62  0.66
		0.69  0.72  0.76  0.79  0.83  0.86  0.90  0.93  0.97  1.00
	]
	keyValue [
		# time 0
		-4.83 0.0  1.00,
		-4.55 0.0  1.00,
		-4.28 0.0  1.00,
		-4.00 0.0  1.00,
		-3.72 0.0  0.91,
		-3.45 0.0  0.67,
		-3.17 0.0  0.31,
		-2.90 0.0 -0.10,
		-2.62 0.0 -0.50,
		-2.34 0.0 -0.81,
		-2.07 0.0 -0.98,
		-1.79 0.0 -0.98,
		-1.52 0.0 -0.81,
		-1.24 0.0 -0.50,
		-0.97 0.0 -0.11,
		-0.69 0.0  0.31,
		-0.41 0.0  0.67,
		-0.14 0.0  0.91,
		 0.14 0.0  1.00,
		 0.41 0.0  0.91,
		 0.69 0.0  0.67,
		 0.97 0.0  0.31,
		 1.24 0.0 -0.10,
		 1.52 0.0 -0.50,
		 1.79 0.0 -0.81,
		 2.07 0.0 -0.98,
		 2.34 0.0 -0.98,
		 2.62 0.0 -0.81,
		 2.90 0.0 -0.50,
		 3.17 0.0 -0.11,
		 3.45 0.0  0.30,
		 3.72 0.0  0.66,
		 4.00 0.0  0.91,
		 4.28 0.0  1.00,
		# time 1
		-4.83 0.0  0.98,
		-4.55 0.0  0.98,
		-4.28 0.0  0.98,
		-4.00 0.0  0.98,
		-3.72 0.0  0.98,
		-3.45 0.0  0.81,
		-3.17 0.0  0.51,
		-2.90 0.0  0.11,
		-2.62 0.0 -0.30,
		-2.34 0.0 -0.66,
		-2.07 0.0 -0.91,
		-1.79 0.0 -1.00,
		-1.52 0.0 -0.92,
		-1.24 0.0 -0.68,
		-0.97 0.0 -0.32,
		-0.69 0.0  0.09,
		-0.41 0.0  0.49,
		-0.14 0.0  0.80,
		 0.14 0.0  0.98,
		 0.41 0.0  0.98,
		 0.69 0.0  0.82,
		 0.97 0.0  0.51,
		 1.24 0.0  0.12,
		 1.52 0.0 -0.30,
		 1.79 0.0 -0.66,
		 2.07 0.0 -0.91,
		 2.34 0.0 -1.00,
		 2.62 0.0 -0.92,
		 2.90 0.0 -0.68,
		 3.17 0.0 -0.32,
		 3.45 0.0  0.09,
		 3.72 0.0  0.49,
		 4.00 0.0  0.80,
		 4.28 0.0  0.98,
		# time 2
		-4.83 0.0  0.91,
		-4.55 0.0  0.91,
		-4.28 0.0  0.91,
		-4.00 0.0  0.91,
		-3.72 0.0  1.00,
		-3.45 0.0  0.92,
		-3.17 0.0  0.68,
		-2.90 0.0  0.32,
		-2.62 0.0 -0.09,
		-2.34 0.0 -0.49,
		-2.07 0.0 -0.80,
		-1.79 0.0 -0.97,
		-1.52 0.0 -0.98,
		-1.24 0.0 -0.82,
		-0.97 0.0 -0.51,
		-0.69 0.0 -0.12,
		-0.41 0.0  0.29,
		-0.14 0.0  0.66,
		 0.14 0.0  0.91,
		 0.41 0.0  1.00,
		 0.69 0.0  0.92,
		 0.97 0.0  0.68,
		 1.24 0.0  0.33,
		 1.52 0.0 -0.09,
		 1.79 0.0 -0.48,
		 2.07 0.0 -0.80,
		 2.34 0.0 -0.97,
		 2.62 0.0 -0.98,
		 2.90 0.0 -0.82,
		 3.17 0.0 -0.52,
		 3.45 0.0 -0.12,
		 3.72 0.0  0.29,
		 4.00 0.0  0.65,
		 4.28 0.0  0.90,
		# time 3
		-4.83 0.0  0.80,
		-4.55 0.0  0.80,
		-4.28 0.0  0.80,
		-4.00 0.0  0.80,
		-3.72 0.0  0.97,
		-3.45 0.0  0.98,
		-3.17 0.0  0.82,
		-2.90 0.0  0.52,
		-2.62 0.0  0.13,
		-2.34 0.0 -0.29,
		-2.07 0.0 -0.65,
		-1.79 0.0 -0.90,
		-1.52 0.0 -1.00,
		-1.24 0.0 -0.92,
		-0.97 0.0 -0.69,
		-0.69 0.0 -0.33,
		-0.41 0.0  0.08,
		-0.14 0.0  0.48,
		 0.14 0.0  0.79,
		 0.41 0.0  0.97,
		 0.69 0.0  0.98,
		 0.97 0.0  0.82,
		 1.24 0.0  0.52,
		 1.52 0.0  0.13,
		 1.79 0.0 -0.28,
		 2.07 0.0 -0.65,
		 2.34 0.0 -0.90,
		 2.62 0.0 -1.00,
		 2.90 0.0 -0.92,
		 3.17 0.0 -0.69,
		 3.45 0.0 -0.33,
		 3.72 0.0  0.08,
		 4.00 0.0  0.48,
		 4.28 0.0  0.79,
		# time 4
		-4.83 0.0  0.65,
		-4.55 0.0  0.65,
		-4.28 0.0  0.65,
		-4.00 0.0  0.65,
		-3.72 0.0  0.90,
		-3.45 0.0  1.00,
		-3.17 0.0  0.92,
		-2.90 0.0  0.69,
		-2.62 0.0  0.34,
		-2.34 0.0 -0.07,
		-2.07 0.0 -0.47,
		-1.79 0.0 -0.79,
		-1.52 0.0 -0.97,
		-1.24 0.0 -0.98,
		-0.97 0.0 -0.83,
		-0.69 0.0 -0.53,
		-0.41 0.0 -0.14,
		-0.14 0.0  0.28,
		 0.14 0.0  0.65,
		 0.41 0.0  0.90,
		 0.69 0.0  1.00,
		 0.97 0.0  0.93,
		 1.24 0.0  0.69,
		 1.52 0.0  0.34,
		 1.79 0.0 -0.07,
		 2.07 0.0 -0.47,
		 2.34 0.0 -0.79,
		 2.62 0.0 -0.97,
		 2.90 0.0 -0.98,
		 3.17 0.0 -0.83,
		 3.45 0.0 -0.53,
		 3.72 0.0 -0.14,
		 4.00 0.0  0.28,
		 4.28 0.0  0.64,
		# time 5
		-4.83 0.0  0.47,
		-4.55 0.0  0.47,
		-4.28 0.0  0.47,
		-4.00 0.0  0.47,
		-3.72 0.0  0.79,
		-3.45 0.0  0.97,
		-3.17 0.0  0.99,
		-2.90 0.0  0.83,
		-2.62 0.0  0.53,
		-2.34 0.0  0.14,
		-2.07 0.0 -0.27,
		-1.79 0.0 -0.64,
		-1.52 0.0 -0.90,
		-1.24 0.0 -1.00,
		-0.97 0.0 -0.93,
		-0.69 0.0 -0.70,
		-0.41 0.0 -0.35,
		-0.14 0.0  0.07,
		 0.14 0.0  0.47,
		 0.41 0.0  0.79,
		 0.69 0.0  0.97,
		 0.97 0.0  0.99,
		 1.24 0.0  0.83,
		 1.52 0.0  0.53,
		 1.79 0.0  0.14,
		 2.07 0.0 -0.27,
		 2.34 0.0 -0.64,
		 2.62 0.0 -0.90,
		 2.90 0.0 -1.00,
		 3.17 0.0 -0.93,
		 3.45 0.0 -0.70,
		 3.72 0.0 -0.35,
		 4.00 0.0  0.06,
		 4.28 0.0  0.46,
		# time 6
		-4.83 0.0  0.27,
		-4.55 0.0  0.27,
		-4.28 0.0  0.27,
		-4.00 0.0  0.27,
		-3.72 0.0  0.64,
		-3.45 0.0  0.90,
		-3.17 0.0  1.00,
		-2.90 0.0  0.93,
		-2.62 0.0  0.70,
		-2.34 0.0  0.35,
		-2.07 0.0 -0.06,
		-1.79 0.0 -0.46,
		-1.52 0.0 -0.78,
		-1.24 0.0 -0.97,
		-0.97 0.0 -0.99,
		-0.69 0.0 -0.83,
		-0.41 0.0 -0.54,
		-0.14 0.0 -0.15,
		 0.14 0.0  0.27,
		 0.41 0.0  0.63,
		 0.69 0.0  0.89,
		 0.97 0.0  1.00,
		 1.24 0.0  0.93,
		 1.52 0.0  0.70,
		 1.79 0.0  0.35,
		 2.07 0.0 -0.06,
		 2.34 0.0 -0.46,
		 2.62 0.0 -0.78,
		 2.90 0.0 -0.97,
		 3.17 0.0 -0.99,
		 3.45 0.0 -0.84,
		 3.72 0.0 -0.54,
		 4.00 0.0 -0.15,
		 4.28 0.0  0.26,
		# time 7
		-4.83 0.0  0.05,
		-4.55 0.0  0.05,
		-4.28 0.0  0.05,
		-4.00 0.0  0.05,
		-3.72 0.0  0.46,
		-3.45 0.0  0.78,
		-3.17 0.0  0.97,
		-2.90 0.0  0.99,
		-2.62 0.0  0.84,
		-2.34 0.0  0.54,
		-2.07 0.0  0.16,
		-1.79 0.0 -0.26,
		-1.52 0.0 -0.63,
		-1.24 0.0 -0.89,
		-0.97 0.0 -1.00,
		-0.69 0.0 -0.93,
		-0.41 0.0 -0.71,
		-0.14 0.0 -0.36,
		 0.14 0.0  0.05,
		 0.41 0.0  0.45,
		 0.69 0.0  0.78,
		 0.97 0.0  0.97,
		 1.24 0.0  0.99,
		 1.52 0.0  0.84,
		 1.79 0.0  0.55,
		 2.07 0.0  0.16,
		 2.34 0.0 -0.26,
		 2.62 0.0 -0.63,
		 2.90 0.0 -0.89,
		 3.17 0.0 -1.00,
		 3.45 0.0 -0.93,
		 3.72 0.0 -0.71,
		 4.00 0.0 -0.36,
		 4.28 0.0  0.05,
		# time 8
		-4.83 0.0 -0.16,
		-4.55 0.0 -0.16,
		-4.28 0.0 -0.16,
		-4.00 0.0 -0.16,
		-3.72 0.0  0.25,
		-3.45 0.0  0.63,
		-3.17 0.0  0.89,
		-2.90 0.0  1.00,
		-2.62 0.0  0.94,
		-2.34 0.0  0.71,
		-2.07 0.0  0.36,
		-1.79 0.0 -0.05,
		-1.52 0.0 -0.45,
		-1.24 0.0 -0.77,
		-0.97 0.0 -0.96,
		-0.69 0.0 -0.99,
		-0.41 0.0 -0.84,
		-0.14 0.0 -0.55,
		 0.14 0.0 -0.16,
		 0.41 0.0  0.25,
		 0.69 0.0  0.62,
		 0.97 0.0  0.89,
		 1.24 0.0  1.00,
		 1.52 0.0  0.94,
		 1.79 0.0  0.71,
		 2.07 0.0  0.37,
		 2.34 0.0 -0.04,
		 2.62 0.0 -0.45,
		 2.90 0.0 -0.77,
		 3.17 0.0 -0.96,
		 3.45 0.0 -0.99,
		 3.72 0.0 -0.84,
		 4.00 0.0 -0.55,
		 4.28 0.0 -0.17,
		# time 9
		-4.83 0.0 -0.37,
		-4.55 0.0 -0.37,
		-4.28 0.0 -0.37,
		-4.00 0.0 -0.37,
		-3.72 0.0  0.04,
		-3.45 0.0  0.44,
		-3.17 0.0  0.77,
		-2.90 0.0  0.96,
		-2.62 0.0  0.99,
		-2.34 0.0  0.85,
		-2.07 0.0  0.56,
		-1.79 0.0  0.17,
		-1.52 0.0 -0.25,
		-1.24 0.0 -0.62,
		-0.97 0.0 -0.88,
		-0.69 0.0 -1.00,
		-0.41 0.0 -0.94,
		-0.14 0.0 -0.72,
		 0.14 0.0 -0.37,
		 0.41 0.0  0.04,
		 0.69 0.0  0.44,
		 0.97 0.0  0.77,
		 1.24 0.0  0.96,
		 1.52 0.0  0.99,
		 1.79 0.0  0.85,
		 2.07 0.0  0.56,
		 2.34 0.0  0.17,
		 2.62 0.0 -0.24,
		 2.90 0.0 -0.62,
		 3.17 0.0 -0.88,
		 3.45 0.0 -1.00,
		 3.72 0.0 -0.94,
		 4.00 0.0 -0.72,
		 4.28 0.0 -0.38,
		# time 10
		-4.83 0.0 -0.56,
		-4.55 0.0 -0.56,
		-4.28 0.0 -0.56,
		-4.00 0.0 -0.56,
		-3.72 0.0 -0.18,
		-3.45 0.0  0.24,
		-3.17 0.0  0.61,
		-2.90 0.0  0.88,
		-2.62 0.0  1.00,
		-2.34 0.0  0.94,
		-2.07 0.0  0.72,
		-1.79 0.0  0.38,
		-1.52 0.0 -0.03,
		-1.24 0.0 -0.44,
		-0.97 0.0 -0.76,
		-0.69 0.0 -0.96,
		-0.41 0.0 -0.99,
		-0.14 0.0 -0.85,
		 0.14 0.0 -0.56,
		 0.41 0.0 -0.18,
		 0.69 0.0  0.24,
		 0.97 0.0  0.61,
		 1.24 0.0  0.88,
		 1.52 0.0  1.00,
		 1.79 0.0  0.94,
		 2.07 0.0  0.72,
		 2.34 0.0  0.38,
		 2.62 0.0 -0.03,
		 2.90 0.0 -0.43,
		 3.17 0.0 -0.76,
		 3.45 0.0 -0.96,
		 3.72 0.0 -0.99,
		 4.00 0.0 -0.85,
		 4.28 0.0 -0.57,
		# time 11
		-4.83 0.0 -0.73,
		-4.55 0.0 -0.73,
		-4.28 0.0 -0.73,
		-4.00 0.0 -0.73,
		-3.72 0.0 -0.38,
		-3.45 0.0  0.03,
		-3.17 0.0  0.43,
		-2.90 0.0  0.76,
		-2.62 0.0  0.96,
		-2.34 0.0  0.99,
		-2.07 0.0  0.85,
		-1.79 0.0  0.57,
		-1.52 0.0  0.18,
		-1.24 0.0 -0.23,
		-0.97 0.0 -0.61,
		-0.69 0.0 -0.88,
		-0.41 0.0 -1.00,
		-0.14 0.0 -0.94,
		 0.14 0.0 -0.73,
		 0.41 0.0 -0.39,
		 0.69 0.0  0.02,
		 0.97 0.0  0.43,
		 1.24 0.0  0.76,
		 1.52 0.0  0.96,
		 1.79 0.0  0.99,
		 2.07 0.0  0.85,
		 2.34 0.0  0.57,
		 2.62 0.0  0.19,
		 2.90 0.0 -0.23,
		 3.17 0.0 -0.60,
		 3.45 0.0 -0.88,
		 3.72 0.0 -1.00,
		 4.00 0.0 -0.94,
		 4.28 0.0 -0.73,
		# time 12
		-4.83 0.0 -0.86,
		-4.55 0.0 -0.86,
		-4.28 0.0 -0.86,
		-4.00 0.0 -0.86,
		-3.72 0.0 -0.57,
		-3.45 0.0 -0.19,
		-3.17 0.0  0.23,
		-2.90 0.0  0.60,
		-2.62 0.0  0.88,
		-2.34 0.0  1.00,
		-2.07 0.0  0.95,
		-1.79 0.0  0.73,
		-1.52 0.0  0.39,
		-1.24 0.0 -0.02,
		-0.97 0.0 -0.42,
		-0.69 0.0 -0.75,
		-0.41 0.0 -0.96,
		-0.14 0.0 -0.99,
		 0.14 0.0 -0.86,
		 0.41 0.0 -0.57,
		 0.69 0.0 -0.19,
		 0.97 0.0  0.22,
		 1.24 0.0  0.60,
		 1.52 0.0  0.87,
		 1.79 0.0  1.00,
		 2.07 0.0  0.95,
		 2.34 0.0  0.73,
		 2.62 0.0  0.39,
		 2.90 0.0 -0.01,
		 3.17 0.0 -0.42,
		 3.45 0.0 -0.75,
		 3.72 0.0 -0.96,
		 4.00 0.0 -0.99,
		 4.28 0.0 -0.86,
		# time 13
		-4.83 0.0 -0.95,
		-4.55 0.0 -0.95,
		-4.28 0.0 -0.95,
		-4.00 0.0 -0.95,
		-3.72 0.0 -0.74,
		-3.45 0.0 -0.40,
		-3.17 0.0  0.01,
		-2.90 0.0  0.42,
		-2.62 0.0  0.75,
		-2.34 0.0  0.95,
		-2.07 0.0  0.99,
		-1.79 0.0  0.86,
		-1.52 0.0  0.58,
		-1.24 0.0  0.20,
		-0.97 0.0 -0.22,
		-0.69 0.0 -0.60,
		-0.41 0.0 -0.87,
		-0.14 0.0 -1.00,
		 0.14 0.0 -0.95,
		 0.41 0.0 -0.74,
		 0.69 0.0 -0.40,
		 0.97 0.0  0.01,
		 1.24 0.0  0.41,
		 1.52 0.0  0.75,
		 1.79 0.0  0.95,
		 2.07 0.0  0.99,
		 2.34 0.0  0.86,
		 2.62 0.0  0.58,
		 2.90 0.0  0.20,
		 3.17 0.0 -0.21,
		 3.45 0.0 -0.59,
		 3.72 0.0 -0.87,
		 4.00 0.0 -1.00,
		 4.28 0.0 -0.95,
		# time 14
		-4.83 0.0 -0.99,
		-4.55 0.0 -0.99,
		-4.28 0.0 -0.99,
		-4.00 0.0 -0.99,
		-3.72 0.0 -0.86,
		-3.45 0.0 -0.58,
		-3.17 0.0 -0.20,
		-2.90 0.0  0.21,
		-2.62 0.0  0.59,
		-2.34 0.0  0.87,
		-2.07 0.0  0.99,
		-1.79 0.0  0.95,
		-1.52 0.0  0.74,
		-1.24 0.0  0.40,
		-0.97 0.0  0.00,
		-0.69 0.0 -0.41,
		-0.41 0.0 -0.74,
		-0.14 0.0 -0.95,
		 0.14 0.0 -0.99,
		 0.41 0.0 -0.87,
		 0.69 0.0 -0.59,
		 0.97 0.0 -0.21,
		 1.24 0.0  0.21,
		 1.52 0.0  0.59,
		 1.79 0.0  0.87,
		 2.07 0.0  0.99,
		 2.34 0.0  0.95,
		 2.62 0.0  0.74,
		 2.90 0.0  0.41,
		 3.17 0.0  0.00,
		 3.45 0.0 -0.41,
		 3.72 0.0 -0.74,
		 4.00 0.0 -0.95,
		 4.28 0.0 -0.99,
		# time 15
		-4.83 0.0 -0.99,
		-4.55 0.0 -0.99,
		-4.28 0.0 -0.99,
		-4.00 0.0 -0.99,
		-3.72 0.0 -0.95,
		-3.45 0.0 -0.74,
		-3.17 0.0 -0.41,
		-2.90 0.0  0.00,
		-2.62 0.0  0.40,
		-2.34 0.0  0.74,
		-2.07 0.0  0.95,
		-1.79 0.0  0.99,
		-1.52 0.0  0.87,
		-1.24 0.0  0.59,
		-0.97 0.0  0.21,
		-0.69 0.0 -0.20,
		-0.41 0.0 -0.58,
		-0.14 0.0 -0.86,
		 0.14 0.0 -0.99,
		 0.41 0.0 -0.95,
		 0.69 0.0 -0.75,
		 0.97 0.0 -0.41,
		 1.24 0.0 -0.01,
		 1.52 0.0  0.40,
		 1.79 0.0  0.74,
		 2.07 0.0  0.95,
		 2.34 0.0  1.00,
		 2.62 0.0  0.87,
		 2.90 0.0  0.59,
		 3.17 0.0  0.22,
		 3.45 0.0 -0.20,
		 3.72 0.0 -0.58,
		 4.00 0.0 -0.86,
		 4.28 0.0 -0.99,
		# time 16
		-4.83 0.0 -0.95,
		-4.55 0.0 -0.95,
		-4.28 0.0 -0.95,
		-4.00 0.0 -0.95,
		-3.72 0.0 -1.00,
		-3.45 0.0 -0.87,
		-3.17 0.0 -0.60,
		-2.90 0.0 -0.22,
		-2.62 0.0  0.20,
		-2.34 0.0  0.58,
		-2.07 0.0  0.86,
		-1.79 0.0  0.99,
		-1.52 0.0  0.95,
		-1.24 0.0  0.75,
		-0.97 0.0  0.42,
		-0.69 0.0  0.01,
		-0.41 0.0 -0.40,
		-0.14 0.0 -0.74,
		 0.14 0.0 -0.95,
		 0.41 0.0 -1.00,
		 0.69 0.0 -0.87,
		 0.97 0.0 -0.60,
		 1.24 0.0 -0.22,
		 1.52 0.0  0.19,
		 1.79 0.0  0.58,
		 2.07 0.0  0.86,
		 2.34 0.0  0.99,
		 2.62 0.0  0.96,
		 2.90 0.0  0.75,
		 3.17 0.0  0.42,
		 3.45 0.0  0.01,
		 3.72 0.0 -0.39,
		 4.00 0.0 -0.73,
		 4.28 0.0 -0.95,
		# time 17
		-4.83 0.0 -0.86,
		-4.55 0.0 -0.86,
		-4.28 0.0 -0.86,
		-4.00 0.0 -0.86,
		-3.72 0.0 -0.99,
		-3.45 0.0 -0.96,
		-3.17 0.0 -0.75,
		-2.90 0.0 -0.42,
		-2.62 0.0 -0.02,
		-2.34 0.0  0.39,
		-2.07 0.0  0.73,
		-1.79 0.0  0.95,
		-1.52 0.0  1.00,
		-1.24 0.0  0.88,
		-0.97 0.0  0.60,
		-0.69 0.0  0.23,
		-0.41 0.0 -0.19,
		-0.14 0.0 -0.57,
		 0.14 0.0 -0.86,
		 0.41 0.0 -0.99,
		 0.69 0.0 -0.96,
		 0.97 0.0 -0.76,
		 1.24 0.0 -0.43,
		 1.52 0.0 -0.02,
		 1.79 0.0  0.39,
		 2.07 0.0  0.73,
		 2.34 0.0  0.94,
		 2.62 0.0  1.00,
		 2.90 0.0  0.88,
		 3.17 0.0  0.61,
		 3.45 0.0  0.23,
		 3.72 0.0 -0.19,
		 4.00 0.0 -0.57,
		 4.28 0.0 -0.85,
		# time 18
		-4.83 0.0 -0.73,
		-4.55 0.0 -0.73,
		-4.28 0.0 -0.73,
		-4.00 0.0 -0.73,
		-3.72 0.0 -0.94,
		-3.45 0.0 -1.00,
		-3.17 0.0 -0.88,
		-2.90 0.0 -0.61,
		-2.62 0.0 -0.23,
		-2.34 0.0  0.18,
		-2.07 0.0  0.57,
		-1.79 0.0  0.85,
		-1.52 0.0  0.99,
		-1.24 0.0  0.96,
		-0.97 0.0  0.76,
		-0.69 0.0  0.43,
		-0.41 0.0  0.03,
		-0.14 0.0 -0.38,
		 0.14 0.0 -0.73,
		 0.41 0.0 -0.94,
		 0.69 0.0 -1.00,
		 0.97 0.0 -0.88,
		 1.24 0.0 -0.61,
		 1.52 0.0 -0.23,
		 1.79 0.0  0.18,
		 2.07 0.0  0.56,
		 2.34 0.0  0.85,
		 2.62 0.0  0.99,
		 2.90 0.0  0.96,
		 3.17 0.0  0.76,
		 3.45 0.0  0.43,
		 3.72 0.0  0.03,
		 4.00 0.0 -0.38,
		 4.28 0.0 -0.72,
		# time 19
		-4.83 0.0 -0.56,
		-4.55 0.0 -0.56,
		-4.28 0.0 -0.56,
		-4.00 0.0 -0.56,
		-3.72 0.0 -0.85,
		-3.45 0.0 -0.99,
		-3.17 0.0 -0.96,
		-2.90 0.0 -0.76,
		-2.62 0.0 -0.44,
		-2.34 0.0 -0.03,
		-2.07 0.0  0.38,
		-1.79 0.0  0.72,
		-1.52 0.0  0.94,
		-1.24 0.0  1.00,
		-0.97 0.0  0.88,
		-0.69 0.0  0.61,
		-0.41 0.0  0.24,
		-0.14 0.0 -0.18,
		 0.14 0.0 -0.56,
		 0.41 0.0 -0.85,
		 0.69 0.0 -0.99,
		 0.97 0.0 -0.96,
		 1.24 0.0 -0.77,
		 1.52 0.0 -0.44,
		 1.79 0.0 -0.03,
		 2.07 0.0  0.37,
		 2.34 0.0  0.72,
		 2.62 0.0  0.94,
		 2.90 0.0  1.00,
		 3.17 0.0  0.88,
		 3.45 0.0  0.62,
		 3.72 0.0  0.24,
		 4.00 0.0 -0.17,
		 4.28 0.0 -0.56,
		# time 20
		-4.83 0.0 -0.37,
		-4.55 0.0 -0.37,
		-4.28 0.0 -0.37,
		-4.00 0.0 -0.37,
		-3.72 0.0 -0.72,
		-3.45 0.0 -0.94,
		-3.17 0.0 -1.00,
		-2.90 0.0 -0.88,
		-2.62 0.0 -0.62,
		-2.34 0.0 -0.25,
		-2.07 0.0  0.17,
		-1.79 0.0  0.56,
		-1.52 0.0  0.85,
		-1.24 0.0  0.99,
		-0.97 0.0  0.96,
		-0.69 0.0  0.77,
		-0.41 0.0  0.44,
		-0.14 0.0  0.04,
		 0.14 0.0 -0.37,
		 0.41 0.0 -0.72,
		 0.69 0.0 -0.94,
		 0.97 0.0 -1.00,
		 1.24 0.0 -0.89,
		 1.52 0.0 -0.62,
		 1.79 0.0 -0.25,
		 2.07 0.0  0.17,
		 2.34 0.0  0.55,
		 2.62 0.0  0.84,
		 2.90 0.0  0.99,
		 3.17 0.0  0.96,
		 3.45 0.0  0.77,
		 3.72 0.0  0.45,
		 4.00 0.0  0.04,
		 4.28 0.0 -0.37,
		# time 21
		-4.83 0.0 -0.16,
		-4.55 0.0 -0.16,
		-4.28 0.0 -0.16,
		-4.00 0.0 -0.16,
		-3.72 0.0 -0.55,
		-3.45 0.0 -0.84,
		-3.17 0.0 -0.99,
		-2.90 0.0 -0.96,
		-2.62 0.0 -0.77,
		-2.34 0.0 -0.45,
		-2.07 0.0 -0.05,
		-1.79 0.0  0.36,
		-1.52 0.0  0.71,
		-1.24 0.0  0.94,
		-0.97 0.0  1.00,
		-0.69 0.0  0.89,
		-0.41 0.0  0.63,
		-0.14 0.0  0.25,
		 0.14 0.0 -0.16,
		 0.41 0.0 -0.55,
		 0.69 0.0 -0.84,
		 0.97 0.0 -0.99,
		 1.24 0.0 -0.96,
		 1.52 0.0 -0.77,
		 1.79 0.0 -0.45,
		 2.07 0.0 -0.05,
		 2.34 0.0  0.36,
		 2.62 0.0  0.71,
		 2.90 0.0  0.93,
		 3.17 0.0  1.00,
		 3.45 0.0  0.89,
		 3.72 0.0  0.63,
		 4.00 0.0  0.26,
		 4.28 0.0 -0.16,
		# time 22
		-4.83 0.0  0.05,
		-4.55 0.0  0.05,
		-4.28 0.0  0.05,
		-4.00 0.0  0.05,
		-3.72 0.0 -0.36,
		-3.45 0.0 -0.71,
		-3.17 0.0 -0.93,
		-2.90 0.0 -1.00,
		-2.62 0.0 -0.89,
		-2.34 0.0 -0.63,
		-2.07 0.0 -0.26,
		-1.79 0.0  0.16,
		-1.52 0.0  0.54,
		-1.24 0.0  0.84,
		-0.97 0.0  0.99,
		-0.69 0.0  0.97,
		-0.41 0.0  0.78,
		-0.14 0.0  0.46,
		 0.14 0.0  0.05,
		 0.41 0.0 -0.36,
		 0.69 0.0 -0.70,
		 0.97 0.0 -0.93,
		 1.24 0.0 -1.00,
		 1.52 0.0 -0.89,
		 1.79 0.0 -0.63,
		 2.07 0.0 -0.26,
		 2.34 0.0  0.15,
