GET
CODEBOOK CNT [n] SUBNATIO [n] STRATUM [n] OECD [n] NC [n] SCHOOLID [n] StIDStd [n] ST01Q01 [n] ST02Q01 [s] ST03Q01 [n] ST03Q02 [n] ST04Q01 [n] ST05Q01 [n] ST06Q01 [n] ST07Q01 [n] ST07Q02 [n] ST07Q03 [n] ST08Q01 [n] ST09Q01 [n] ST115Q01 [n] ST11Q01 [n] ST11Q02 [n] ST11Q03 [n] ST11Q04 [n] ST11Q05 [n] ST11Q06 [n] ST13Q01 [n] ST14Q01 [n] ST14Q02 [n] ST14Q03 [n] ST14Q04 [n] ST15Q01 [n] ST17Q01 [n] ST18Q01 [n] ST18Q02 [n] ST18Q03 [n] ST18Q04 [n] ST19Q01 [n] ST20Q01 [n] ST20Q02 [n] ST20Q03 [n] ST21Q01 [n]
Output Created | 24-FEB-2016 10:54:41 | |
Comments | ||
Input | Data | C:\dks\methodo\PISA\CHE.sav |
Active Dataset | DataSet1 | |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 11229 | |
Syntax | CODEBOOK CNT [n] SUBNATIO [n] STRATUM [n] OECD [n] NC [n] SCHOOLID [n] StIDStd [n] ST01Q01 [n] ST02Q01 [s] ST03Q01 [n] ST03Q02 [n] ST04Q01 [n] ST05Q01 [n] ST06Q01 [n] ST07Q01 [n] ST07Q02 [n] ST07Q03 [n] ST08Q01 [n] ST09Q01 [n] ST115Q01 [n] ST11Q01 [n] ST11Q02 [n] ST11Q03 [n] ST11Q04 [n] ST11Q05 [n] ST11Q06 [n] ST13Q01 [n] ST14Q01 [n] ST14Q02 [n] ST14Q03 [n] ST14Q04 [n] ST15Q01 [n] ST17Q01 [n] ST18Q01 [n] ST18Q02 [n] ST18Q03 [n] ST18Q04 [n] ST19Q01 [n] ST20Q01 [n] ST20Q02 [n] ST20Q03 [n] ST21Q01 [n] ST25Q01 [n] ST26Q01 [n] ST26Q02 [n] ST26Q03 [n] ST26Q04 [n] ST26Q05 [n] ST26Q06 [n] ST26Q07 [n] ST26Q08 [n] ST26Q09 [n] ST26Q10 [n] ST26Q11 [n] ST26Q12 [n] ST26Q13 [n] ST26Q14 [n] ST26Q15 [n] ST26Q16 [n] ST26Q17 [n] ST27Q01 [n] ST27Q02 [n] ST27Q03 [n] ST27Q04 [n] ST27Q05 [n] ST28Q01 [n] ST29Q01 [n] ST29Q02 [n] ST29Q03 [n] ST29Q04 [n] ST29Q05 [n] ST29Q06 [n] ST29Q07 [n] ST29Q08 [n] ST35Q01 [n] ST35Q02 [n] ST35Q03 [n] ST35Q04 [n] ST35Q05 [n] ST35Q06 [n] ST37Q01 [n] ST37Q02 [n] ST37Q03 [n] ST37Q04 [n] ST37Q05 [n] ST37Q06 [n] ST37Q07 [n] ST37Q08 [n] ST42Q01 [n] ST42Q02 [n] ST42Q03 [n] ST42Q04 [n] ST42Q05 [n] ST42Q06 [n] ST42Q07 [n] ST42Q08 [n] ST42Q09 [n] ST42Q10 [n] ST43Q01 [n] ST43Q02 [n] ST43Q03 [n] ST43Q04 [n] ST43Q05 [n] ST43Q06 [n] ST44Q01 [n] ST44Q03 [n] ST44Q04 [n] ST44Q05 [n] ST44Q07 [n] ST44Q08 [n] ST46Q01 [n] ST46Q02 [n] ST46Q03 [n] ST46Q04 [n] ST46Q05 [n] ST46Q06 [n] ST46Q07 [n] ST46Q08 [n] ST46Q09 [n] ST48Q01 [n] ST48Q02 [n] ST48Q03 [n] ST48Q04 [n] ST48Q05 [n] ST49Q01 [n] ST49Q02 [n] ST49Q03 [n] ST49Q04 [n] ST49Q05 [n] ST49Q06 [n] ST49Q07 [n] ST49Q09 [n] ST53Q01 [n] ST53Q02 [n] ST53Q03 [n] ST53Q04 [n] ST55Q01 [n] ST55Q02 [n] ST55Q03 [n] ST55Q04 [n] ST57Q01 [s] ST57Q02 [s] ST57Q03 [s] ST57Q04 [s] ST57Q05 [s] ST57Q06 [s] ST61Q01 [n] ST61Q02 [n] ST61Q03 [n] ST61Q04 [n] ST61Q05 [n] ST61Q06 [n] ST61Q07 [n] ST61Q08 [n] ST61Q09 [n] ST62Q01 [n] ST62Q02 [n] ST62Q03 [n] ST62Q04 [n] ST62Q06 [n] ST62Q07 [n] ST62Q08 [n] ST62Q09 [n] ST62Q10 [n] ST62Q11 [n] ST62Q12 [n] ST62Q13 [n] ST62Q15 [n] ST62Q16 [n] ST62Q17 [n] ST62Q19 [n] ST69Q01 [s] ST69Q02 [s] ST69Q03 [s] ST70Q01 [s] ST70Q02 [s] ST70Q03 [s] ST71Q01 [s] ST72Q01 [s] ST73Q01 [n] ST73Q02 [n] ST74Q01 [n] ST74Q02 [n] ST75Q01 [n] ST75Q02 [n] ST76Q01 [n] ST76Q02 [n] ST77Q01 [n] ST77Q02 [n] ST77Q04 [n] ST77Q05 [n] ST77Q06 [n] ST79Q01 [n] ST79Q02 [n] ST79Q03 [n] ST79Q04 [n] ST79Q05 [n] ST79Q06 [n] ST79Q07 [n] ST79Q08 [n] ST79Q10 [n] ST79Q11 [n] ST79Q12 [n] ST79Q15 [n] ST79Q17 [n] ST80Q01 [n] ST80Q04 [n] ST80Q05 [n] ST80Q06 [n] ST80Q07 [n] ST80Q08 [n] ST80Q09 [n] ST80Q10 [n] ST80Q11 [n] ST81Q01 [n] ST81Q02 [n] ST81Q03 [n] ST81Q04 [n] ST81Q05 [n] ST82Q01 [n] ST82Q02 [n] ST82Q03 [n] ST83Q01 [n] ST83Q02 [n] ST83Q03 [n] ST83Q04 [n] ST84Q01 [n] ST84Q02 [n] ST84Q03 [n] ST85Q01 [n] ST85Q02 [n] ST85Q03 [n] ST85Q04 [n] ST86Q01 [n] ST86Q02 [n] ST86Q03 [n] ST86Q04 [n] ST86Q05 [n] ST87Q01 [n] ST87Q02 [n] ST87Q03 [n] ST87Q04 [n] ST87Q05 [n] ST87Q06 [n] ST87Q07 [n] ST87Q08 [n] ST87Q09 [n] ST88Q01 [n] ST88Q02 [n] ST88Q03 [n] ST88Q04 [n] ST89Q02 [n] ST89Q03 [n] ST89Q04 [n] ST89Q05 [n] ST91Q01 [n] ST91Q02 [n] ST91Q03 [n] ST91Q04 [n] ST91Q05 [n] ST91Q06 [n] ST93Q01 [n] ST93Q03 [n] ST93Q04 [n] ST93Q06 [n] ST93Q07 [n] ST94Q05 [n] ST94Q06 [n] ST94Q09 [n] ST94Q10 [n] ST94Q14 [n] ST96Q01 [n] ST96Q02 [n] ST96Q03 [n] ST96Q05 [n] ST101Q01 [n] ST101Q02 [n] ST101Q03 [n] ST101Q05 [n] ST104Q01 [n] ST104Q04 [n] ST104Q05 [n] ST104Q06 [n] IC01Q01 [n] IC01Q02 [n] IC01Q03 [n] IC01Q04 [n] IC01Q05 [n] IC01Q06 [n] IC01Q07 [n] IC01Q08 [n] IC01Q09 [n] IC01Q10 [n] IC01Q11 [n] IC02Q01 [n] IC02Q02 [n] IC02Q03 [n] IC02Q04 [n] IC02Q05 [n] IC02Q06 [n] IC02Q07 [n] IC03Q01 [n] IC04Q01 [n] IC05Q01 [n] IC06Q01 [n] IC07Q01 [n] IC08Q01 [n] IC08Q02 [n] IC08Q03 [n] IC08Q04 [n] IC08Q05 [n] IC08Q06 [n] IC08Q07 [n] IC08Q08 [n] IC08Q09 [n] IC08Q11 [n] IC09Q01 [n] IC09Q02 [n] IC09Q03 [n] IC09Q04 [n] IC09Q05 [n] IC09Q06 [n] IC09Q07 [n] IC10Q01 [n] IC10Q02 [n] IC10Q03 [n] IC10Q04 [n] IC10Q05 [n] IC10Q06 [n] IC10Q07 [n] IC10Q08 [n] IC10Q09 [n] IC11Q01 [n] IC11Q02 [n] IC11Q03 [n] IC11Q04 [n] IC11Q05 [n] IC11Q06 [n] IC11Q07 [n] IC22Q01 [n] IC22Q02 [n] IC22Q04 [n] IC22Q06 [n] IC22Q07 [n] IC22Q08 [n] EC01Q01 [n] EC02Q01 [n] EC03Q01 [n] EC03Q02 [n] EC03Q03 [n] EC03Q04 [n] EC03Q05 [n] EC03Q06 [n] EC03Q07 [n] EC03Q08 [n] EC03Q09 [n] EC03Q10 [n] EC04Q01A [n] EC04Q01B [n] EC04Q01C [n] EC04Q02A [n] EC04Q02B [n] EC04Q02C [n] EC04Q03A [n] EC04Q03B [n] EC04Q03C [n] EC04Q04A [n] EC04Q04B [n] EC04Q04C [n] EC04Q05A [n] EC04Q05B [n] EC04Q05C [n] EC04Q06A [n] EC04Q06B [n] EC04Q06C [n] EC05Q01 [n] EC06Q01 [n] EC07Q01 [n] EC07Q02 [n] EC07Q03 [n] EC07Q04 [n] EC07Q05 [n] EC08Q01 [n] EC08Q02 [n] EC08Q03 [n] EC08Q04 [n] EC09Q03 [n] EC10Q01 [n] EC11Q02 [n] EC11Q03 [n] EC12Q01 [n] ST22Q01 [n] ST23Q01 [n] ST23Q02 [n] ST23Q03 [n] ST23Q04 [n] ST23Q05 [n] ST23Q06 [n] ST23Q07 [n] ST23Q08 [n] ST24Q01 [n] ST24Q02 [n] ST24Q03 [n] CLCUSE1 [n] CLCUSE301 [n] CLCUSE302 [n] Deffort [n] QuestID [n] Bookid [n] EASY [n] AGE [s] GRADE [s] progn [n] ANXMAT [s] ATSCHL [s] ATTLNACT [s] BELONG [s] BFMJ2 [s] BMMJ1 [s] CLSMAN [s] COBN_F [n] COBN_M [n] COBN_S [n] COGACT [s] CULTDIST [s] CULTPOS [s] DISCLIMA [s] ENTUSE [s] ESCS [s] EXAPPLM [s] EXPUREM [s] FAILMAT [s] FAMCON [s] FAMCONC [s] FAMSTRUC [n] fisced [n] HEDRES [s] HERITCUL [s] hisced [n] hisei [s] HOMEPOS [s] HOMSCH [s] HOSTCUL [s] ICTATTNEG [s] ICTATTPOS [s] ICTHOME [s] ICTRES [s] ICTSCH [s] IMMIG [n] INFOCAR [s] INFOJOB1 [s] INFOJOB2 [s] INSTMOT [s] INTMAT [s] iscedd [n] iscedl [n] iscedo [n] LANGCOMM [n] LANGN [n] LANGRPPD [n] LMINS [s] MATBEH [s] MATHEFF [s] MATINTFC [s] MATWKETH [s] misced [n] MMINS [s] MTSUP [s] OCOD1 [n] OCOD2 [n] OPENPS [s] OUTHOURS [s] PARED [s] PERSEV [s] REPEAT [n] SCMAT [s] SMINS [s] STUDREL [s] SUBNORM [s] TCHBEHFA [s] TCHBEHSO [s] TCHBEHTD [s] TEACHSUP [s] TestLANG [n] TIMEINT [s] USEMATH [s] USESCH [s] WEALTH [s] ANCATSCHL [s] ANCATTLNACT [s] ANCBELONG [s] ANCCLSMAN [s] ANCCOGACT [s] ANCINSTMOT [s] ANCINTMAT [s] ANCMATWKETH [s] ANCMTSUP [s] ANCSCMAT [s] ANCSTUDREL [s] ANCSUBNORM [s] PV1MATH [s] PV2MATH [s] PV3MATH [s] PV4MATH [s] PV5MATH [s] PV1MACC [s] PV2MACC [s] PV3MACC [s] PV4MACC [s] PV5MACC [s] PV1MACQ [s] PV2MACQ [s] PV3MACQ [s] PV4MACQ [s] PV5MACQ [s] PV1MACS [s] PV2MACS [s] PV3MACS [s] PV4MACS [s] PV5MACS [s] PV1MACU [s] PV2MACU [s] PV3MACU [s] PV4MACU [s] PV5MACU [s] PV1MAPE [s] PV2MAPE [s] PV3MAPE [s] PV4MAPE [s] PV5MAPE [s] PV1MAPF [s] PV2MAPF [s] PV3MAPF [s] PV4MAPF [s] PV5MAPF [s] PV1MAPI [s] PV2MAPI [s] PV3MAPI [s] PV4MAPI [s] PV5MAPI [s] PV1READ [s] PV2READ [s] PV3READ [s] PV4READ [s] PV5READ [s] PV1SCIE [s] PV2SCIE [s] PV3SCIE [s] PV4SCIE [s] PV5SCIE [s] W_FSTUWT [s] W_FSTR1 [s] W_FSTR2 [s] W_FSTR3 [s] W_FSTR4 [s] W_FSTR5 [s] W_FSTR6 [s] W_FSTR7 [s] W_FSTR8 [s] W_FSTR9 [s] W_FSTR10 [s] W_FSTR11 [s] W_FSTR12 [s] W_FSTR13 [s] W_FSTR14 [s] W_FSTR15 [s] W_FSTR16 [s] W_FSTR17 [s] W_FSTR18 [s] W_FSTR19 [s] W_FSTR20 [s] W_FSTR21 [s] W_FSTR22 [s] W_FSTR23 [s] W_FSTR24 [s] W_FSTR25 [s] W_FSTR26 [s] W_FSTR27 [s] W_FSTR28 [s] W_FSTR29 [s] W_FSTR30 [s] W_FSTR31 [s] W_FSTR32 [s] W_FSTR33 [s] W_FSTR34 [s] W_FSTR35 [s] W_FSTR36 [s] W_FSTR37 [s] W_FSTR38 [s] W_FSTR39 [s] W_FSTR40 [s] W_FSTR41 [s] W_FSTR42 [s] W_FSTR43 [s] W_FSTR44 [s] W_FSTR45 [s] W_FSTR46 [s] W_FSTR47 [s] W_FSTR48 [s] W_FSTR49 [s] W_FSTR50 [s] W_FSTR51 [s] W_FSTR52 [s] W_FSTR53 [s] W_FSTR54 [s] W_FSTR55 [s] W_FSTR56 [s] W_FSTR57 [s] W_FSTR58 [s] W_FSTR59 [s] W_FSTR60 [s] W_FSTR61 [s] W_FSTR62 [s] W_FSTR63 [s] W_FSTR64 [s] W_FSTR65 [s] W_FSTR66 [s] W_FSTR67 [s] W_FSTR68 [s] W_FSTR69 [s] W_FSTR70 [s] W_FSTR71 [s] W_FSTR72 [s] W_FSTR73 [s] W_FSTR74 [s] W_FSTR75 [s] W_FSTR76 [s] W_FSTR77 [s] W_FSTR78 [s] W_FSTR79 [s] W_FSTR80 [s] WVARSTRR [s] VAR_UNIT [n] senwgt_STU [s] VER_STU [n] FAKECNT [n] /VARINFO POSITION LABEL TYPE FORMAT MEASURE ROLE VALUELABELS MISSING ATTRIBUTES /OPTIONS VARORDER=VARLIST SORT=ASCENDING MAXCATS=200 /STATISTICS COUNT PERCENT MEAN STDDEV QUARTILES. |
|
Resources | Processor Time | 00:00:06,75 |
Elapsed Time | 00:00:06,75 | |
Value labels, counts, and/or percents not displayed for the following variables or multilple response sets because the number of unique, valid values exceeds the specified maximum or default maximum of 200: STRATUM,NC,SCHOOLID,StIDStd,progn,COBN_F,COBN_M,COBN_S,LANGN,OCOD1,OCOD2,TestLANG. |
Value | Count | Percent | ||
Standard Attributes | Position | 1 | ||
Label | Country code 3-character | |||
Type | String | |||
Format | A3 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | ALB | Albania | 0 | 0,0% |
ARE | United Arab Emirates | 0 | 0,0% | |
ARG | Argentina | 0 | 0,0% | |
AUS | Australia | 0 | 0,0% | |
AUT | Austria | 0 | 0,0% | |
BEL | Belgium | 0 | 0,0% | |
BGR | Bulgaria | 0 | 0,0% | |
BRA | Brazil | 0 | 0,0% | |
CAN | Canada | 0 | 0,0% | |
CHE | Switzerland | 11229 | 100,0% | |
CHL | Chile | 0 | 0,0% | |
COL | Colombia | 0 | 0,0% | |
CRI | Costa Rica | 0 | 0,0% | |
CZE | Czech Republic | 0 | 0,0% | |
DEU | Germany | 0 | 0,0% | |
DNK | Denmark | 0 | 0,0% | |
ESP | Spain | 0 | 0,0% | |
EST | Estonia | 0 | 0,0% | |
FIN | Finland | 0 | 0,0% | |
FRA | France | 0 | 0,0% | |
GBR | United Kingdom | 0 | 0,0% | |
GRC | Greece | 0 | 0,0% | |
HKG | Hong Kong-China | 0 | 0,0% | |
HRV | Croatia | 0 | 0,0% | |
HUN | Hungary | 0 | 0,0% | |
IDN | Indonesia | 0 | 0,0% | |
IRL | Ireland | 0 | 0,0% | |
ISL | Iceland | 0 | 0,0% | |
ISR | Israel | 0 | 0,0% | |
ITA | Italy | 0 | 0,0% | |
JOR | Jordan | 0 | 0,0% | |
JPN | Japan | 0 | 0,0% | |
KAZ | Kazakhstan | 0 | 0,0% | |
KOR | Korea | 0 | 0,0% | |
LIE | Liechtenstein | 0 | 0,0% | |
LTU | Lithuania | 0 | 0,0% | |
LUX | Luxembourg | 0 | 0,0% | |
LVA | Latvia | 0 | 0,0% | |
MAC | Macao-China | 0 | 0,0% | |
MEX | Mexico | 0 | 0,0% | |
MNE | Montenegro | 0 | 0,0% | |
MYS | Malaysia | 0 | 0,0% | |
N/A | Not applicable | 0 | 0,0% | |
NLD | Netherlands | 0 | 0,0% | |
NOR | Norway | 0 | 0,0% | |
NZL | New Zealand | 0 | 0,0% | |
PER | Peru | 0 | 0,0% | |
POL | Poland | 0 | 0,0% | |
PRT | Portugal | 0 | 0,0% | |
QAT | Qatar | 0 | 0,0% | |
QCN | Shanghai-China | 0 | 0,0% | |
QRS | Perm(Russian Federation) | 0 | 0,0% | |
QUA | Florida (USA) | 0 | 0,0% | |
QUB | Connecticut (USA) | 0 | 0,0% | |
QUC | Massachusetts (USA) | 0 | 0,0% | |
ROU | Romania | 0 | 0,0% | |
RUS | Russian Federation | 0 | 0,0% | |
SGP | Singapore | 0 | 0,0% | |
SRB | Serbia | 0 | 0,0% | |
SVK | Slovak Republic | 0 | 0,0% | |
SVN | Slovenia | 0 | 0,0% | |
SWE | Sweden | 0 | 0,0% | |
TAP | Chinese Taipei | 0 | 0,0% | |
THA | Thailand | 0 | 0,0% | |
TUN | Tunisia | 0 | 0,0% | |
TUR | Turkey | 0 | 0,0% | |
URY | Uruguay | 0 | 0,0% | |
USA | United States of America | 0 | 0,0% | |
VNM | Viet Nam | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 2 | ||
Label | Adjudicated sub-region code 7-digit code (3-digit country code + region ID + stratum ID) | |||
Type | String | |||
Format | A7 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 0080000 | Albania | 0 | 0,0% |
0320000 | Argentina - Rest of the country (not adjudicated) | 0 | 0,0% | |
0320100 | Argentina - CABA | 0 | 0,0% | |
0360000 | Australia | 0 | 0,0% | |
0400000 | Austria | 0 | 0,0% | |
0560000 | Belgium - French & German regions (not adjudicated) | 0 | 0,0% | |
0560100 | Belgium - Flemish Community | 0 | 0,0% | |
0760000 | Brazil | 0 | 0,0% | |
1000000 | Bulgaria | 0 | 0,0% | |
1240000 | Canada | 0 | 0,0% | |
1520000 | Chile | 0 | 0,0% | |
1560000 | Shanghai-China | 0 | 0,0% | |
1580000 | Chinese Taipei | 0 | 0,0% | |
1700000 | Colombia | 0 | 0,0% | |
1880000 | Costa Rica | 0 | 0,0% | |
1910000 | Croatia | 0 | 0,0% | |
2030000 | Czech Republic | 0 | 0,0% | |
2080000 | Denmark | 0 | 0,0% | |
2330000 | Estonia | 0 | 0,0% | |
2460000 | Finland | 0 | 0,0% | |
2500000 | France | 0 | 0,0% | |
2760000 | Germany | 0 | 0,0% | |
3000000 | Greece | 0 | 0,0% | |
3440000 | Hong Kong-China | 0 | 0,0% | |
3480000 | Hungary | 0 | 0,0% | |
3520000 | Iceland | 0 | 0,0% | |
3600000 | Indonesia | 0 | 0,0% | |
3720000 | Ireland | 0 | 0,0% | |
3760000 | Israel | 0 | 0,0% | |
3800000 | Italy | 0 | 0,0% | |
3920000 | Japan | 0 | 0,0% | |
3980000 | Kazakhstan | 0 | 0,0% | |
4000000 | Jordan | 0 | 0,0% | |
4100000 | Korea | 0 | 0,0% | |
4280000 | Latvia | 0 | 0,0% | |
4380000 | Liechtenstein | 0 | 0,0% | |
4400000 | Lithuania | 0 | 0,0% | |
4420000 | Luxembourg | 0 | 0,0% | |
4460000 | Macao-China | 0 | 0,0% | |
4580000 | Malaysia | 0 | 0,0% | |
4840000 | Mexico | 0 | 0,0% | |
4990000 | Montenegro | 0 | 0,0% | |
5280000 | Netherlands | 0 | 0,0% | |
5540000 | New Zealand | 0 | 0,0% | |
5780000 | Norway | 0 | 0,0% | |
6040000 | Peru | 0 | 0,0% | |
6160000 | Poland | 0 | 0,0% | |
6200000 | Portugal | 0 | 0,0% | |
6340000 | Qatar | 0 | 0,0% | |
6420000 | Romania | 0 | 0,0% | |
6430000 | Russian Federation | 0 | 0,0% | |
6430059 | Russia - Perm Region | 0 | 0,0% | |
6880000 | Serbia | 0 | 0,0% | |
7020000 | Singapore | 0 | 0,0% | |
7030000 | Slovak Republic | 0 | 0,0% | |
7040000 | Viet Nam | 0 | 0,0% | |
7050000 | Slovenia | 0 | 0,0% | |
7240000 | Spain - Rest of the country (not adjudicated) | 0 | 0,0% | |
7240100 | Spain - Andalusia | 0 | 0,0% | |
7240200 | Spain - Aragon | 0 | 0,0% | |
7240300 | Spain - Asturias | 0 | 0,0% | |
7240400 | Spain - Balearic Islands | 0 | 0,0% | |
7240600 | Spain - Cantabria | 0 | 0,0% | |
7240700 | Spain - Castile and Leon | 0 | 0,0% | |
7240900 | Spain - Catalonia | 0 | 0,0% | |
7241000 | Spain - Extremadura | 0 | 0,0% | |
7241100 | Spain - Galicia | 0 | 0,0% | |
7241200 | Spain - La Rioja | 0 | 0,0% | |
7241300 | Spain - Madrid | 0 | 0,0% | |
7241400 | Spain - Murcia | 0 | 0,0% | |
7241500 | Spain - Navarre | 0 | 0,0% | |
7241600 | Spain - Basque Country | 0 | 0,0% | |
7520000 | Sweden | 0 | 0,0% | |
7560000 | Switzerland | 11229 | 100,0% | |
7640000 | Thailand | 0 | 0,0% | |
7840000 | UAE - Rest of the country (not adjudicated) | 0 | 0,0% | |
7840100 | UAE - Abu Dhabi | 0 | 0,0% | |
7840200 | UAE - Dubai | 0 | 0,0% | |
7880000 | Tunisia | 0 | 0,0% | |
7920000 | Turkey | 0 | 0,0% | |
8260000 | United Kingdom - England, Wales & Northern Ireland | 0 | 0,0% | |
8262000 | United Kingdom - Scotland | 0 | 0,0% | |
8400000 | United States of America | 0 | 0,0% | |
8400100 | United States - Florida | 0 | 0,0% | |
8400200 | United States - Connecticut | 0 | 0,0% | |
8400300 | United States - Massachusetts | 0 | 0,0% | |
8580000 | Uruguay | 0 | 0,0% | |
Value | ||
Standard Attributes | Position | 3 |
Label | Stratum ID 7-character (cnt + region ID + original stratum ID) | |
Type | String | |
Format | A7 | |
Measurement | Nominal | |
Role | Input | |
Value | Count | Percent | ||
Standard Attributes | Position | 4 | ||
Label | OECD country | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 0 | Non-OECD | 0 | 0,0% |
1 | OECD | 11229 | 100,0% | |
Value | ||
Standard Attributes | Position | 5 |
Label | National Centre 6-digit Code | |
Type | String | |
Format | A6 | |
Measurement | Nominal | |
Role | Input | |
Value | ||
Standard Attributes | Position | 6 |
Label | School ID 7-digit (region ID + stratum ID + 3-digit school ID) | |
Type | String | |
Format | A7 | |
Measurement | Nominal | |
Role | Input | |
Value | ||
Standard Attributes | Position | 7 |
Label | Student ID | |
Type | String | |
Format | A5 | |
Measurement | Nominal | |
Role | Input | |
Value | Count | Percent | ||
Standard Attributes | Position | 8 | ||
Label | International Grade | |||
Type | Numeric | |||
Format | F2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 7 | 47 | 0,4% | |
8 | 1523 | 13,6% | ||
9 | 8281 | 73,7% | ||
10 | 1361 | 12,1% | ||
11 | 17 | 0,2% | ||
96 | Ungraded | 0 | 0,0% | |
Missing Values | 98 | Invalid | 0 | 0,0% |
99 | Missing | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 9 | ||
Label | National Study Programme | |||
Type | Numeric | |||
Format | F2 | |||
Measurement | Scale | |||
Role | Input | |||
N | Valid | 11229 | ||
Missing | 0 | |||
Central Tendency and Dispersion | Mean | 12,19 | ||
Standard Deviation | 3,387 | |||
Percentile 25 | 11,00 | |||
Percentile 50 | 11,00 | |||
Percentile 75 | 11,00 | |||
Labeled Values | 97 | N/A | 0 | 0,0% |
98 | Invalid | 0 | 0,0% | |
99 | Missing | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 10 | ||
Label | Birth - Month | |||
Type | String | |||
Format | A2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 01 | 671 | 6,0% | |
02 | 686 | 6,1% | ||
03 | 766 | 6,8% | ||
04 | 726 | 6,5% | ||
05 | 927 | 8,3% | ||
06 | 977 | 8,7% | ||
07 | 1067 | 9,5% | ||
08 | 1036 | 9,2% | ||
09 | 1032 | 9,2% | ||
10 | 1159 | 10,3% | ||
11 | 1060 | 9,4% | ||
12 | 1122 | 10,0% | ||
Missing Values | 97 | N/A | 0 | 0,0% |
98 | Invalid | 0 | 0,0% | |
99 | Missing | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 11 | ||
Label | Birth -Year | |||
Type | String | |||
Format | A4 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1996 | 11229 | 100,0% | |
Missing Values | 9997 | N/A | 0 | 0,0% |
9998 | Invalid | 0 | 0,0% | |
9999 | Missing | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 12 | ||
Label | Gender | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1 | Female | 5579 | 49,7% |
2 | Male | 5650 | 50,3% | |
Missing Values | 7 | N/A | 0 | 0,0% |
8 | Invalid | 0 | 0,0% | |
9 | Missing | 0 | 0,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 13 | ||
Label | Attend <ISCED 0> | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1 | No | 229 | 2,0% |
2 | Yes, for one year or less | 2716 | 24,2% | |
3 | Yes, for more than one year | 8119 | 72,3% | |
Missing Values | 7 | N/A | 44 | 0,4% |
8 | Invalid | 11 | 0,1% | |
9 | Missing | 110 | 1,0% | |
Value | Count | Percent | ||
Standard Attributes | Position | 14 | ||
Label | Age at <ISCED 1> | |||
Type | Numeric | |||
Format | F4 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 4 | 360 | 3,2% | |
5 | 782 | 7,0% | ||
6 | 4425 | 39,4% | ||
7 | 4613 | 41,1% | ||
8 | 389 | 3,5% | ||
9 | 62 | 0,6% | ||
10 | 33 | 0,3% | ||
11 | 15 | 0,1% | ||
12 | 30 | 0,3% | ||
13 | 10 | 0,1% | ||
14 | 6 | 0,1% | ||
15 | 17 | 0,2% | ||
16 | 3 | 0,0% | ||
Missing Values | 9997 | N/A | 44 | 0,4% |
9998 | Invalid | 125 | 1,1% | |
9999 | Missing | 315 | 2,8% | |
Value | Count | Percent | ||
Standard Attributes | Position | 15 | ||
Label | Repeat - <ISCED 1> | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1 | No, never | 8992 | 80,1% |
2 | Yes, once | 1533 | 13,7% | |
3 | Yes, twice or more | 58 | 0,5% | |
Missing Values | 7 | N/A | 44 | 0,4% |
8 | Invalid | 5 | 0,0% | |
9 | Missing | 597 | 5,3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 16 | ||
Label | Repeat - <ISCED 2> | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1 | No, never | 9079 | 80,9% |
2 | Yes, once | 1042 | 9,3% | |
3 | Yes, twice or more | 31 | 0,3% | |
Missing Values | 7 | N/A | 44 | 0,4% |
8 | Invalid | 8 | 0,1% | |
9 | Missing | 1025 | 9,1% | |
Value | Count | Percent | ||
Standard Attributes | Position | 17 | ||
Label | Repeat - <ISCED 3> | |||
Type | Numeric | |||
Format | F1 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 1 | No, never | 7507 | 66,9% |
2 | Yes, once | 72 | 0,6% | |
3 | Yes, twice or more | 18 | 0,2% | |
Missing Values | 7 | N/A | 44 | 0,4% |
8 | Invalid | 12 | 0,1% | |
9 | Missing | 3576 | 31,8% | |
Value | Count | Percent | ||
