Oneway

Notes
Output Created 21-FEB-2003 14:42:34
Comments Comparaison homme-femmes sur nos trois VI (choix, temps, clics).
Attention pour la suite : 0=Homme, 1=Femme
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 18
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each analysis are based on cases with no missing data for any variable in the analysis.
Syntax ONEWAY
temps clics choix BY sexe
/STATISTICS DESCRIPTIVES
/PLOT MEANS
/MISSING ANALYSIS .
Resources Elapsed Time 0:00:00.02



Descriptives

N Mean Std. Deviation Std. Error 95% Confidence Interval for Mean Minimum Maximum
Lower Bound Upper Bound
TEMPS .00 9 208.92592592592590 85.31164727335790 28.43721575778596 143.34958879492130 274.50226305693050 112.666666667 325.666666667
1.00 9 425.66666666666670 271.97906373673530 90.65968791224510 216.60505144516590 634.72828188816800 117.333333333 864.666666667
Total 18 317.29629629629630 225.10128116663690 53.05688078890290 205.35606269662610 429.23652989596650 112.666666667 864.666666667
CLICS .00 9 11.44444444444445 2.73353657780945 .91117885926982 9.34326222706221 13.54562666182668 6.33333333333 14.6666666667
1.00 9 14.74074074074074 9.66922060770637 3.22307353590212 7.30831983889952 22.17316164258195 7.00000000000 37.3333333333
Total 18 13.09259259259259 7.09856429887771 1.67314765080839 9.56255961490191 16.62262557028327 6.33333333333 37.3333333333
CHOIX .00 9 3.533 .447 .149 3.190 3.877 2.6 4.1
1.00 9 3.630 .661 .220 3.122 4.138 2.3 4.1
Total 18 3.581 .550 .130 3.308 3.855 2.3 4.1

ANOVA

Sum of Squares df Mean Square F Sig.
TEMPS Between Groups 211394.469 1 211394.469 5.204 .037
Within Groups 650005.506 16 40625.344

Total 861399.975 17


CLICS Between Groups 48.895 1 48.895 .969 .340
Within Groups 807.728 16 50.483

Total 856.623 17


CHOIX Between Groups 4.173E-02 1 4.173E-02 .131 .722
Within Groups 5.094 16 .318

Total 5.136 17



Means Plots

Temps

Clics

Choix