META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=windows-1252">

General Linear Model

Notes
Output Created 19-FEB-2003 14:02:45
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 18
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax GLM
temps_1 temps_2 temps_3 clics_1 clics_2 clics_3 choix_1 choix_2 choix_3
/WSFACTOR = présent 3 Polynomial
/MEASURE = temps clics choix
/METHOD = SSTYPE(3)
/PRINT = DESCRIPTIVE OPOWER
/CRITERIA = ALPHA(.05)
/WSDESIGN = présent .
Resources Elapsed Time 0:00:00.25

Within-Subjects Factors
Measure PRÉSENT Dependent Variable
TEMPS 1 TEMPS_1
2 TEMPS_2
3 TEMPS_3
CLICS 1 CLICS_1
2 CLICS_2
3 CLICS_3
CHOIX 1 CHOIX_1
2 CHOIX_2
3 CHOIX_3

Descriptive Statistics

Mean Std. Deviation N
TEMPS_1 334.17 301.91 18
TEMPS_2 327.33 299.38 18
TEMPS_3 290.39 249.05 18
CLICS_1 15.56 11.35 18
CLICS_2 11.78 8.35 18
CLICS_3 11.94 8.91 18
CHOIX_1 3.344 .881 18
CHOIX_2 3.49 .63 18
CHOIX_3 3.911 .466 18

Multivariate Tests(c)
Effect Value F Hypothesis df Error df Sig. Noncent. Parameter Observed Power(a)
Between Subjects Intercept Pillai's Trace .985 339.103(b) 3.000 15.000 .000 1017.309 1.000
Wilks' Lambda .015 339.103(b) 3.000 15.000 .000 1017.309 1.000
Hotelling's Trace 67.821 339.103(b) 3.000 15.000 .000 1017.309 1.000
Roy's Largest Root 67.821 339.103(b) 3.000 15.000 .000 1017.309 1.000
Within Subjects PRÉSENT Pillai's Trace .670 4.066(b) 6.000 12.000 .019 24.398 .840
Wilks' Lambda .330 4.066(b) 6.000 12.000 .019 24.398 .840
Hotelling's Trace 2.033 4.066(b) 6.000 12.000 .019 24.398 .840
Roy's Largest Root 2.033 4.066(b) 6.000 12.000 .019 24.398 .840
a Computed using alpha = .05
b Exact statistic
c Design: Intercept
Within Subjects Design: PRÉSENT





Mauchly's Test of Sphericity(b)

Mauchly's W Approx. Chi-Square df Sig. Epsilon(a)
Within Subjects Effect Measure Greenhouse-Geisser Huynh-Feldt Lower-bound
PRÉSENT TEMPS .987 .205 2 .902 .987 1.000 .500
CLICS .579 8.748 2 .013 .704 .748 .500
CHOIX .876 2.116 2 .347 .890 .987 .500
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
a May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.
b Design: Intercept
Within Subjects Design: PRÉSENT

Tests of Within-Subjects Effects

Multivariate(d,e)
Within Subjects Effect Value F Hypothesis df Error df Sig. Noncent. Parameter Observed Power(a)
PRÉSENT Pillai's Trace .428 2.996 6.000 66.000 .012 17.974 .878
Wilks' Lambda .609 3.003(b) 6.000 64.000 .012 18.017 .877
Hotelling's Trace .582 3.004 6.000 62.000 .012 18.027 .876
Roy's Largest Root .445 4.895(c) 3.000 33.000 .006 14.684 .872
a Computed using alpha = .05
b Exact statistic
c The statistic is an upper bound on F that yields a lower bound on the significance level.
d Design: Intercept
Within Subjects Design: PRÉSENT
e Tests are based on averaged variables.

Univariate Tests
Source Measure Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
PRÉSENT TEMPS Sphericity Assumed 19968.481 2 9984.241 .220 .804 .440 .082
Greenhouse-Geisser 19968.481 1.975 10111.574 .220 .801 .434 .081
Huynh-Feldt 19968.481 2.000 9984.241 .220 .804 .440 .082
Lower-bound 19968.481 1.000 19968.481 .220 .645 .220 .073
CLICS Sphericity Assumed 164.037 2 82.019 1.293 .288 2.586 .261
Greenhouse-Geisser 164.037 1.407 116.562 1.293 .282 1.820 .220
Huynh-Feldt 164.037 1.496 109.629 1.293 .283 1.935 .226
Lower-bound 164.037 1.000 164.037 1.293 .271 1.293 .189
CHOIX Sphericity Assumed 3.121 2 1.561 6.400 .004 12.799 .875
Greenhouse-Geisser 3.121 1.780 1.754 6.400 .006 11.388 .843
Huynh-Feldt 3.121 1.973 1.582 6.400 .005 12.627 .871
Lower-bound 3.121 1.000 3.121 6.400 .022 6.400 .665
Error(PRÉSENT) TEMPS Sphericity Assumed 1543446.852 34 45395.496



Greenhouse-Geisser 1543446.852 33.572 45974.445



Huynh-Feldt 1543446.852 34.000 45395.496



Lower-bound 1543446.852 17.000 90790.991



CLICS Sphericity Assumed 2156.630 34 63.430



Greenhouse-Geisser 2156.630 23.924 90.145



Huynh-Feldt 2156.630 25.437 84.783



Lower-bound 2156.630 17.000 126.861



CHOIX Sphericity Assumed 8.292 34 .244



Greenhouse-Geisser 8.292 30.252 .274



Huynh-Feldt 8.292 33.542 .247



Lower-bound 8.292 17.000 .488



a Computed using alpha = .05

Tests of Within-Subjects Contrasts
Source Measure PRÉSENT Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
PRÉSENT TEMPS Linear 17248.444 1 17248.444 .342 .566 .342 .086
Quadratic 2720.037 1 2720.037 .067 .798 .067 .057
CLICS Linear 117.361 1 117.361 1.425 .249 1.425 .203
Quadratic 46.676 1 46.676 1.049 .320 1.049 .162
CHOIX Linear 2.890 1 2.890 12.252 .003 12.252 .909
Quadratic .231 1 .231 .919 .351 .919 .148
Error(PRÉSENT) TEMPS Linear 857592.556 17 50446.621



Quadratic 685854.296 17 40344.370



CLICS Linear 1400.139 17 82.361



Quadratic 756.491 17 44.499



CHOIX Linear 4.010 17 .236



Quadratic 4.282 17 .252



a Computed using alpha = .05

Tests of Between-Subjects Effects
Transformed Variable: Average
Source Measure Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
Intercept TEMPS 5436554.741 1 5436554.741 35.764 .000 35.764 1.000
CLICS 9256.463 1 9256.463 61.233 .000 61.233 1.000
CHOIX 692.659 1 692.659 764.219 .000 764.219 1.000
Error TEMPS 2584199.926 17 152011.760



CLICS 2569.870 17 151.169



CHOIX 15.408 17 .906



a Computed using alpha = .05